|
!!! | Myth Takes | 2007 | Alternative | CD |
|
10¢ | Blow It Up Y'all | 2000 | General Unclassifiable | CD |
| 10¢ | Bubble Bath | 2000 | CD | ||
|
2 Bit Pie | 2 Pie Island | 2006 | Techno | CD |
|
2 Many DJ's | As Heard On Radio Soulwax Part 2 | 2002 | General Electronic Dance |
CD |
|
23 Skidoo | Seven Songs | 1982 | General Alternative Rock |
CD |
|
23 Skidoo | Urban Gamelan | 1984 | General Rock Avantgarde |
CD |
|
23 Skidoo | 23 Skidoo | 2000 | General Unclassifiable Jazz+Funk Electronic Breakbeat Leftfield Experimental |
CD |
|
23 Skidoo | Dawning | 2000 | General Unclassifiable Jazz+Funk |
CD |
|
23 Skidoo | Just Like Everybody Part Two | 2002 | General World Electronic Hip Hop Abstract Downtempo |
CD |
|
23 Skidoo | The Gospel Comes To New Guinea | 2002 | General Electronic Avantgarde |
CD |
|
400 Blows | Yesterday Today Tomorrow Forever | General Rock | CD | |
|
808 State | Ninety | 1989 | General House Electronic |
CD |
|
808 State | Ex:El | 1991 | General House misc |
CD |
| 808 State UB40 |
One In Ten | Techno | CD | ||
|
A | Hi-Fi Serious (with Bonus DVD) | 2002 | Alternative Metal Rock |
CD |
|
A Certain Ratio | Looking For A Certain Ratio | 1994 | General Electronic | CD |
|
A Certain Ratio | Early | 2002 | General Rock Rock |
CD |
|
A1 People | Fresh Juice | 1998 | General Rock | CD |
|
A1 People | The Visit | 2001 | General Rock Techno |
CD |
|
A1 People | The Yellow Album | 2002 | Electro Electronic |
CD |
|
A1 People | Reason EP | 2003 | Electronica Electronic |
CD |
|
ABC | Absolutely: Best Of ABC | 1990 | New Wave Pop |
CD |
|
Paula Abdul | Opposites Attract (single) | 1989 | General Rock | CD |
|
Addis Black Widow | Innocent | General Blues | CD | |
|
African Head Charge | Environmental Studies | 1982 | General Reggae Reggae |
CD |
|
African Head Charge | Drastic Season | 1998 | General Reggae | CD |
|
African Head Charge | Off The Beaten Track | 1998 | General Reggae | CD |
|
African Head Charge | My Life In A Hole In The Ground | 1999 | General Reggae | CD |
| Afrika Bambaataa & the Soulsonic Force | Planet Rock (The '98 Remixes) | Old School Hip Hop | CD | ||
|
Afrika Bambaataa & the Soulsonic Force | Don't Stop...Planet Rock - The Remix EP | 2001 | Old School Other |
CD |
|
Age Of Chance | 1000 Years of Trouble | CD | ||
|
Age Of Chance | Higher Than Heaven | General Rock | CD | |
|
Age Of Chance | Mecca | Rock | CD | |
|
Age Of Chance | Time's Up (CDS) | General Rock | CD | |
|
Age Of Chance | Playing With Fire (CDS) | 1990 | CD | |
|
Agent Provocateur | Agent Dan (CDS1) | General Rock | CD | |
|
Agent Provocateur | Sabotage (CDS 1) | General Rock | CD | |
| Agent Provocateur | Sabotage (CDS 2) | Alternative | CD | ||
|
Agent Provocateur | Where The Wild Things Are | General Rock | CD | |
|
Agent Provocateur | You're No Good (CDS) | General Rock | CD | |
| Agent Provocateur | Agent Dan (CDS2) | 1997 | Indie | CD | |
|
Air | Everybody Hertz | 2002 | General Rock | CD |
|
Akasha | Cinématique | 1998 | General Jazz | CD |
| Alabama 3 | Ain't Goin' To Goa (CDS 1) | Blues Rock | CD | ||
|
Alabama 3 | Ain't Goin' To Goa (CDS 2) | General Rock | CD | |
|
Alabama 3 | Ain't Goin' To Goa (Original CDS) | Country | CD | |
|
Alabama 3 | Converted (CDS 1) | General Rock | CD | |
| Alabama 3 | Converted (CDS 2) | General Rock | CD | ||
|
Alabama 3 | The Last Train To Mashville Vol.1 | Country | CD | |
|
Alabama 3 | Speed Of The Sound Of Loneliness (CDS 1) | General Rock | CD | |
| Alabama 3 | Speed Of The Sound Of Loneliness (CDS 2) | General Rock | CD | ||
|
Alabama 3 | Wade Into The Water Featuring Eileen Rose | General Rock | CD | |
|
Alabama 3 | Woke Up This Morning (CDS1) | General Data | CD | |
| Alabama 3 | Woke Up This Morning (CDS2) | General Rock | CD | ||
|
Alabama 3 | Exile On Coldharbour Lane | 1997 | Acid House Crossover |
CD |
|
Alabama 3 | La Peste | 2000 | Electric Blues Funk Rock Southern Rock |
CD |
|
Alabama 3 | Remixes Promo | 2001 | CD | |
|
Alabama 3 | Power In The Blood | 2002 | General Alternative Dance |
CD |
|
Alabama 3 | The Last Train To Mashville Vol.2 | 2003 | CD | |
|
Alabama 3 | Reachin' (Single) | 2003 | General Pop Alternative Country Acid Jazz |
CD |
|
Alabama 3 | Outlaw | 2005 | CD | |
| Alex Gaudino ft Shena | Data Records Promo | 2008 | Dance | CD | |
|
All Saints | All Saints | 1997 | Funk Teen Pop Rock |
CD |
|
All Saints | Saints & Sinners | 2000 | General Punk General R&B Pop |
CD |
|
All Seeing I | Beat Goes On | 1998 | Dance Gereral | CD |
|
All Seeing I | Pickled Eggs & Sherbert | 1999 | General Pop Electronic |
CD |
|
All Seeing I | Walk Like A Panther | 1999 | General Unclassifiable Rock |
CD |
|
Dot Allison | Afterglow | 1999 | General Rock | CD |
|
Dot Allison | We Are Science | 2002 | General Electronic Vocal |
CD |
|
Altered Images | Happy Birthday | 1981 | General Rock Rock |
CD |
|
Altered Images | Reflected Images | 1996 | General Rock Rock |
CD |
|
Altered Images | The Best Of Altered Images | 1996 | New Wave | CD |
|
Altered Images | Bite...Plus | 2004 | Pop | CD |
|
Altered Images | Pinky Blue plus | 2004 | Pop | CD |
|
Angel Corpus Christi | White Courtesy Phone | General Unclassifiable | CD | |
|
Apache Dropout | Apache Dropout | General Rock | CD | |
|
Aphex Twin | Classics | 1995 | General Techno Techno |
CD |
|
Aphex Twin | drukqs | 2001 | General Techno Electronic Rock |
CD |
|
Aphex Twin | 26 Mixes For Cash | 2003 | General Techno Electronic IDM |
CD |
|
Apollo 440 | Lost in Space (Theme) | CD | ||
|
Apollo 440 | Krupa EP | 1996 | General Techno Techno |
CD |
|
Apollo 440 | Gettin' High On Your Own Supply | 1999 | General Techno Rock |
CD |
| Apollo 440 | Stop The Rock | 1999 | Electronic | CD | |
|
Aqualung | Aqualung | 2002 | Ambient/Dream Pop Brit Pop |
CD |
|
Arcade Fire | Neon Bible | 2007 | Rock Alternative/Indie |
CD |
|
Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 2006 | Indie Alternative |
CD |
|
Arctic Monkeys | Favourite Worst Nightmare | 2007 | Pop | CD |
|
Arkarna | House On Fire (Cds1) | General Rock | CD | |
|
Arkarna | House On Fire (Remix CD) | General Rock | CD | |
|
Arkarna | So Little Time (Cds1) | General Rock | CD | |
|
Arkarna | So Little Time (Cds2) | General Rock | CD | |
|
Arkarna | The Futures Overrated (Cds1) | General Rock | CD | |
|
Arkarna | The Futures Overrated (Cds2) | General Rock | CD | |
| David Arnold | Shaken And Stirred - The David Arnold James Bond Project | 1997 | General Soundtrack | CD | |
| Nina Persson David Arnold |
Theme From Randall & Hopkirk (Deceased) | 2000 | General Soundtrack | CD | |
| Propellerheads David Arnold |
On Her Majesty's Secret Service | General Soundtrack | CD | ||
|
The Art Of Noise | (Who's Afraid Of?) The Art of Noise! | 1984 | General Pop General Dance |
CD |
|
The Art Of Noise | Daft | 1984 | Club Dance | CD |
|
The Art Of Noise | The Seduction Of Claude Debussy | 1999 | Club Dance General Dance |
CD |
|
The Art Of Noise | Reduction | 2000 | Club Dance | CD |
|
The Art Of Noise | Into Battle With The Art Of Noise | 2003 | Synthpop | CD |
|
The Art Of Noise | And What Have You Done With My Body, God? | 2006 | Electronic | CD |
|
Asian Dub Foundation | Community Music | 2000 | Electronica Instrumental Rock |
CD |
|
Asian Dub Foundation | Enemy Of The Enemy | 2002 | Asian Drum n' Bass/Jungle |
CD |
| Asian Dub Foundation | Enemy of the Enemy - Album Mix | 2003 | Funk Rock | CD | |
|
The Associates | Sulk | General Rock | CD | |
|
Audio Active | Apollo Choco | Dub | CD | |
|
Audio Active | Apollo Choco Remixed | Dub | CD | |
| Audio Active | We Are Audio Active (Tokyo Space Cowboys) | General Reggae | CD | ||
| Audio Active | Happy Happer | 1995 | Dub | CD | |
| Audio Bullys | Audiobullys EP | General Soundtrack | CD | ||
| Audio Bullys | Turned Away | General Hip Hop | CD | ||
|
Audio Bullys | Ego War | 2003 | General Dance General New Age |
CD |
|
Audio Bullys | We Don't Care | 2003 | General Electronic | CD |
| Audioweb | Sleeper (Single) | General Rock | CD | ||
| The Avalanches | Since I Left You | 2000 | Turntablism | CD | |
| Baby Fox | A Normal Family (UK Edition) | General Rock | CD | ||
|
Baby Fox | A Normal Family (US Edition) | General Rock | CD | |
| Baby Fox | Curly Locks | General Rock | CD | ||
| Baby Fox | Ladybird | General Rock | CD | ||
| Baby Fox | Rain (CDS 1) | General Rock | CD | ||
| Baby Fox | Rain (CDS 2) | General Jazz | CD | ||
| Baby Fox | Dum Dum Baby | 1998 | General Rock | CD | |
|
Babybird | Back Together (Remix) (CDS1) | Indie | CD | |
| Babybird | Back Together (Remix) (CDS2) | Indie | CD | ||
|
Babybird | Bad Old Man (CDS1) | Indie | CD | |
|
Babybird | Bad Old Man (CDS2) | Indie | CD | |
|
Babybird | Bad Shave | Indie | CD | |
| Babybird | Bugged | Indie | CD | ||
|
Babybird | Candy Girl (CDS 1) | Indie | CD | |
|
Babybird | Candy Girl (CDS 2) | Indie | CD | |
|
Babybird | Cornershop (CDS 1) | Indie | CD | |
|
Babybird | Cornershop (CDS 2) | Indie | CD | |
|
Babybird | Dying Happy | Indie | CD | |
|
Babybird | The F-Word (CDS 1) | Indie | CD | |
|
Babybird | The F-Word (CDS 2) | Indie | CD | |
| Babybird | Fireflies / Getaway - Double A EP | CD | |||
| Babybird | Goodnight (CDS1) | Indie | CD | ||
| Babybird | Goodnight (CDS1) - Signed Copy | Indie | CD | ||
|
Babybird | Goodnight (CDS2) | Indie | CD | |
| Babybird | The Greatest Hits | Indie | CD | ||
| Babybird | I was Born a Man | Indie | CD | ||
| Babybird | If You'll Be Mine (CDS1) | Indie | CD | ||
| Babybird | If You'll Be Mine (CDS2) | Indie | CD | ||
| Babybird | Out Of Sight (CDS2) | General Alternative | CD | ||
|
Babybird | The Happiest Man Alive | Indie | CD | |
|
Babybird | There's Something Going On | Indie | CD | |
|
Babybird | You're Gorgeous | Indie General Rock |
CD | |
| Babybird | You're Gorgeous (Limited Edition) | Indie | CD | ||
|
Babybird | Fatherhood | 1995 | Indie | CD |
|
Babybird | Ugly Beautiful | 1996 | Indie | CD |
| Babybird | Out Of Sight (CDS1) | 2000 | Indie | CD | |
|
Backyard Dog | All In A Day | 2001 | Ska | CD |
|
Backyard Dog | Baddest Ruffest | 2001 | Ska | CD |
|
Angelo Badalamenti | Twin Peaks - Fire Walk With Me | 1992 | Film Score | CD |
|
Bananarama | Greatest Hits Collection | 1988 | General Pop | CD |
| Barmy Army | The English Disease | 1985 | General Reggae | CD | |
|
Basement Jaxx | Rooty | Ambient Alternative | CD | |
|
Basement Jaxx | Where's Your Head At CDS | General Pop | CD | |
| Count Basie | The Count Basie Story [Box Set] | 2001 | Big Band Swing | CD | |
|
Bauhaus | Crackle | General Rock | CD | |
|
Bauhaus | The Singles 1981-1983 | General Rock Goth Rock |
CD | |
| The Bays | Jockey Slut Presents The Bays | Trip Hop | CD | ||
|
The Beastie Boys | Licensed To Ill | 1986 | General Rap | CD |
| The Beastie Boys | Paul's Boutique | 1989 | General Hip Hop Funk |
CD | |
| The Beastie Boys | Ill Communication | 1994 | General Hip Hop | CD | |
| The Beastie Boys | Body Movin' (CDS1) | 1998 | General Hip Hop | CD | |
| The Beastie Boys | Body Movin' (CDS2) | 1998 | General Hip Hop | CD | |
| The Beastie Boys | Hello Nasty | 1998 | Hardcore Rap General Hip Hop |
CD | |
|
The Beastie Boys | Intergalactic E.P. | 1998 | General Hip Hop | CD |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | General Pop General Rock |
CD | |
| Beck | Mellow Gold | 1994 | Indie | CD | |
| Beck | Odelay | 1996 | General Alternative Experimental |
CD | |
|
The Bees | Sunshine Hit Me | 2002 | General Alternative | CD |
|
The Bees | Octopus | 2007 | Pop | CD |
|
The Beginerz | Reckless Girl (Single) | 2002 | General Unclassifiable | CD |
|
Bellatrix | G | General Rock | CD | |
| Bellatrix | It's All True | Power Pop | CD | ||
| Bellatrix | Jediwannabe | Power Pop | CD | ||
| Bellatrix | Jediwannabe | Power Pop | CD | ||
| Bellatrix | Silverlight | Power Pop | CD | ||
| Bellatrix | Stranger Tales | Power Pop | CD | ||
| Bellatrix | The Girl With The Sparkling Eyes | Power Pop | CD | ||
| Bellatrix | Sweet Surrender | 2000 | General New Age | CD | |
|
The Belle Stars | Belle-issima! Sweet Memories... | 2004 | Pop | CD |
| Bentley Rhythm Ace | Bentleys Gonna Sort You Out (Disc 1) | Trip Hop | CD | ||
| Bentley Rhythm Ace | Bentleys Gonna Sort You Out (Disc 2) | Trip Hop | CD | ||
| Bentley Rhythm Ace | Midlander | Trip Hop | CD | ||
| Bentley Rhythm Ace | Theme From 'Gutbuster' (CDS1) | Trip Hop | CD | ||
| Bentley Rhythm Ace | Theme From 'Gutbuster' (CDS2) | Trip Hop | CD | ||
|
Bentley Rhythm Ace | Bentley Rhythm Ace | 1997 | Trip Hop | CD |
|
Bentley Rhythm Ace | For Your Ears Only | 2000 | General New Age General Electronic |
CD |
|
Bentley Rhythm Ace | How'd I Do Dat??? (CDS 1) | 2000 | General Unclassifiable | CD |
|
Bentley Rhythm Ace | How'd I Do Dat??? (CDS 2) | 2000 | Trip Hop | CD |
|
Steve Beresford & Tristan Honsinger | Double Indemnity | Free | CD | |
|
The Beta Band | The Three E.P.'s | 1997 | Trip Hop General Rock |
CD |
|
The Bible | Walking The Ghost Back Home | General Folk | CD | |
| Big Star | Third-Sister Lovers | 1975 | Power Pop | CD | |
|
Miles Davis John Coltrane Cannonball Adderley Bill Evans |
Kind Of Blue | 1959 | Bop | CD |
|
Bis | The Secret Vampire Soundtrack | General Rock | CD | |
| Björk | Debut | 1993 | Electronica Ambient/Dream Pop |
CD | |
|
Björk | The Best Mixes From The Album - Debut For All The People Who Don't Buy White-Labels | 1993 | Art Rock | CD |
| Björk | Homogenic | 1997 | Electronica Trip Hop |
CD | |
|
Björk | Vespertine | 2001 | General Rock | CD |
|
Björk | Medulla | 2004 | Alternative | CD |
| Black Grape | It's Great When You're Straight...Yeah | 1995 | Brit Pop General Rock |
CD | |
| Black Grape | Stupid, Stupid, Stupid | 1997 | Brit Pop | CD | |
| Black Rebel Motorcycle Club | B.R.M.C. | 2000 | Progressive Rock Psychedelic Rock |
CD | |
|
Blancmange | Best of Blancmange | General Rock | CD | |
| Blondie | The Best Of Blondie | 1989 | New Wave | CD | |
|
Bloodhound Gang | One Fierce Beer Coaster | 1996 | General Alternative | CD |
| The Blow Monkeys | Atomic Lullabies | General Rock | CD | ||
|
Boards Of Canada | Geogaddi | Noise | CD | |
|
The Bongos | Drums Along The Hudson | 1982 | General Rock | CD |
| Betty Boo | Doin' The Do | General Rock | CD | ||
| Betty Boo | Grrr! It's Betty Boo | 1992 | General Rock | CD | |
| Boom Boom Satellites | 7 Ignitions | Big Beat | CD | ||
|
Bow Wow Wow | The Best of Bow Wow Wow | General Rock | CD | |
|
David Bowie | Heathen | 2002 | Art Rock | CD |
|
Billy Bragg | Back To Basics | 1987 | Alt-Folk General Alternative |
CD |
|
Billy Bragg | Reaching To The Converted | 1999 | Alt-Folk General Rock |
CD |
| Breakbeat Era | Ultra-Obscene (CDS 1) | Drum n' Bass/Jungle | CD | ||
|
Breakbeat Era | Ultra-Obscene (CDS 2) | Drum n' Bass/Jungle | CD | |
| Breakbeat Era | Breakbeat Era (CDS) | 1998 | Drum n' Bass/Jungle Turntablism |
CD | |
|
Breakbeat Era | Ultra Obscene | 1999 | Drum n' Bass/Jungle | CD |
|
Brian Eno David Byrne |
My Life In The Bush Of Ghosts | 2006 | Art | CD |
|
David Byrne Brian Eno |
Everything That Happens WIll Happen Today | 2008 | Rock & Roll | CD |
| Broadcast | The Noise Made By People | Ambient/Dream Pop General Rock |
CD | ||
| Broadcast | Work And Non Work | 1997 | Ambient/Dream Pop Electronica |
CD | |
|
Brock Landars | S.M.D.U. | 1998 | CD | |
|
Bronski Beat | The Age Of Consent | 1984 | New Wave Club Dance |
CD |
|
Ian Brown | Music Of The Spheres | 2001 | Brit Pop | CD |
|
The Bug | London Zoo | 2008 | Dance Hall | CD |
|
Burial | Burial | 2006 | Acid House; DSP; Dubstep; Electronica; Elektronica; Experimental Techno | CD |
|
Burning Spear | Marcus Garvey/Garvey's Ghost | 1976 | General Reggae | CD |
|
William S. Burroughs | Vaudeville Voices | General Rock | CD | |
| William S. Burroughs | Dead City Radio | 1990 | General Rock | CD | |
| William S. Burroughs The Disposable Heroes Of Hiphoprisy |
Spare Ass Annie | 1993 | General Rock | CD | |
| Bush Tetras | Beauty Lies | Riot Grrrl/Queercore | CD | ||
|
Bernard Butler Edwyn Collins |
Message For Jojo | 2001 | General Pop | CD |
|
Cabaret Voltaire | Easy Life (UK CD 1) | Old School Industrial | CD | |
|
Cabaret Voltaire | Hypnotised - 3 Mixes | Old School Industrial | CD | |
|
Cabaret Voltaire | What Is Real | Old School Industrial | CD | |
|
Cabaret Voltaire | Live at the Y.M.C.A. 27.10.79 | 1979 | Industrial | CD |
|
Cabaret Voltaire | Live at the Lyceum | 1981 | CD | |
|
Cabaret Voltaire | Red Mecca | 1981 | CD | |
|
Cabaret Voltaire | 2 X 45 | 1982 | CD | |
|
Cabaret Voltaire | Johnny Yesno | 1983 | Old School Industrial | CD |
|
Cabaret Voltaire | Micro-Phonies | 1984 | EBM Rock |
CD |
|
Cabaret Voltaire | The Covenant, The Sword And The Arm Of The Lord | 1985 | EBM | CD |
|
Cabaret Voltaire | The Crackdown | 1986 | Old School Industrial | CD |
|
Cabaret Voltaire | Code (UK CD) | 1987 | Old School Industrial | CD |
|
Cabaret Voltaire | Listen Up With Cabaret Voltaire | 1990 | Old School Industrial Rock |
CD |
|
Cabaret Voltaire | The Living Legends | 1990 | General Rock | CD |
|
Cabaret Voltaire | The Voice Of America | 1990 | General Rock | CD |
|
Cabaret Voltaire | Body And Soul | 1991 | Old School Industrial Rock |
CD |
|
Cabaret Voltaire | Cabaret Voltaire 1974-76 | 1992 | Old School Industrial | CD |
|
Cabaret Voltaire | Technology: Western Re-Works 1992 | 1992 | Old School Industrial Non Classical, non Jazz |
CD |
|
Cabaret Voltaire | Mix-up | 1993 | General Unclassifiable misc |
CD |
|
Cabaret Voltaire | The Conversation | 1994 | Old School Industrial Ambient |
CD |
|
Cabaret Voltaire | Radiation BBC Recordings 84-86 | 1998 | Old School Industrial Electronic |
CD |
|
Cabaret Voltaire | Hai! | 1999 | General Rock | CD |
|
Cabaret Voltaire | The Drain Train & The Pressure Company Live in Sheffield | 1999 | General Rock | CD |
|
Cabaret Voltaire | Conform To Deform: '82/'90. Archive; | 2001 | General Rock misc |
CD |
|
Cabaret Voltaire | The Original Sound of Sheffield '83-'87. Best Of | 2001 | Darkside Alternativo |
CD |
|
Cabaret Voltaire | Remixed | 2001 | General Unclassifiable | CD |
|
Cabaret Voltaire | Nag Nag Nag | 2002 | General Alternative | CD |
|
Cabaret Voltaire | The Original Sound of Sheffield '78/'82. Best Of; | 2002 | General Industrial | CD |
|
Cabaret Voltaire | Methodology '74/'78. Attic Tapes; | 2003 | General Industrial Industrial |
CD |
|
Cabaret Voltaire | Three Mantras | 2003 | Old Skool | CD |
|
Kora Cabaret Voltaire |
Kora! Kora! Kora!
The Cabaret Voltaire Versions |
2009 | General Electronic General Industrial |
CD |
| Campag Velocet | Bon Chic Bon Genre | General Rock | CD | ||
| Campag Velocet | To Lose La Trek | General Rock | CD | ||
| The Cardigans | Emmerdale | 1994 | Power Pop | CD | |
| The Cardigans | First Band On The Moon | 1996 | European Pop | CD | |
| The Cardigans | Gran Turismo | 1998 | Power Pop | CD | |
| The Cardigans Tom Jones |
Burning Down The House | Power Pop | CD | ||
|
Hoagy Carmichael | First of the Singer-Songwriters, Key Cuts 1924-1946 | Jazz | CD | |
|
Hoagy Carmichael | Old Music Master | Vocals | CD | |
| Carrilio | Samba De Janeiro (Single) | Reggae | CD | ||
|
Cath Carroll | England Made Me | General Rock | CD | |
|
Catatonia | International Velvet | 1998 | Brit Pop | CD |
|
Catatonia | Equally Cursed And Blessed | 1999 | Brit Pop | CD |
|
Catatonia | Paper Scissors Stone | 2001 | Acoustic Rock | CD |
| Ceasefire Deadly Avenger |
Evel Knievel (Single) | General Rock | CD | ||
| Che | Narcotic | General Unclassifiable | CD | ||
|
Chemical Brothers | Elektrobank (CDS1) | Big Beat | CD | |
| Chemical Brothers | Elektrobank (CDS2) | Big Beat | CD | ||
| Chemical Brothers | Exit Planet Dust | 1995 | Big Beat | CD | |
| Chemical Brothers | Block Rockin' Beats | 1997 | Big Beat | CD | |
| Chemical Brothers | Dig Your Own Hole | 1997 | Big Beat Drum n' Bass/Jungle |
CD | |
| Chemical Brothers | Brothers Gonna Work It Out | 1998 | Big Beat | CD | |
| Chemical Brothers | Hey Boy Hey Girl | 1999 | Big Beat | CD | |
| Chemical Brothers | Surrender | 1999 | Drum n' Bass/Jungle Club Dance |
CD | |
| Chemical Brothers | It Began In Africa (Single) | 2001 | Big Beat | CD | |
|
Chemical Brothers | Come With Us | 2002 | Electronica Big Beat |
CD |
|
Chemical Brothers | Star Guitar | 2002 | Breakbeat | CD |
| Neneh Cherry | Buffalo Stance | General Rock | CD | ||
| Neneh Cherry | Man Remixes | General Hip Hop | CD | ||
|
Neneh Cherry | Homebrew | 1986 | General Hip Hop | CD |
| Neneh Cherry | Raw Like Sushi | 1989 | General Hip Hop | CD | |
| Los Chicharrons | Blow For You Blow For Me | General Dance | CD | ||
|
Chicken Lips | Re-Echoed,Re-Extended and Re-Hashed | 2003 | General Electronic | CD |
| Chin | What? | 1998 | CD | ||
|
Chopin | Chopin | Piano Favorites | General Classical | CD | |
|
Gary Clail | Keep The Faith | 1996 | CD | |
|
Gary Clail On-U Sound System |
End Of The Century Party | 1990 | General Reggae | CD |
|
Gary Clail On-U Sound System |
Emotional Hooligan | 1991 | Reggae Dub | CD |
|
Gary Clail On-U Sound System |
Dreamstealers | 1993 | Rock | CD |
| Tackhead Gary Clail |
Gary Clail's Tackhead Sound System | General Rock | CD | ||
|
The Clash | The Singles | Rock General Rock |
CD | |
|
Client | Heartland | 2007 | Electronic | CD |
|
Client | Command | 2009 | Electropop | CD |
| Cocteau Twins | BBC Sessions | Ambient/Dream Pop | CD | ||
|
Cocteau Twins | The Pink Opaque | General Rock | CD | |
| Cocteau Twins | Garlands | 1982 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Peppermint Pig | 1983 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Treasure | 1984 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Tiny Dynamine / Echoes In A Shallow Bay | 1985 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Victorialand | 1986 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Blue Bell Knoll | 1988 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Heaven Or Las Vegas | 1990 | Ambient/Dream Pop | CD | |
| Cocteau Twins | Four-Calendar Café | 1993 | Ambient/Dream Pop General Alternative |
CD | |
|
Cocteau Twins | Stars and Topsoil | 2000 | General New Age | CD |
|
Cold War Kids | Robbers & Cowards | 2006 | Rock | CD |
| Coldcut | Atomic Moog 2000/Boot The System | General House | CD | ||
| Coldcut | Let Us Play | 1997 | General House | CD | |
| Coldcut | More Beats + Pieces | 1997 | General House | CD | |
| Coldcut DJ Food |
Cold Krush Cuts | 1997 | General House | CD | |
|
Lloyd Cole And The Commotions | Rattlesnakes | 1984 | Power Pop | CD |
| Lloyd Cole And The Commotions | Easy Pieces | 1985 | Power Pop | CD | |
|
Edwyn Collins | Hellbent On Compromise | General Rock | CD | |
|
Edwyn Collins | I'm Not Following You | General Rock | CD | |
|
Edwyn Collins | Gorgeous George | 1994 | CD | |
|
Edwyn Collins | Doctor Syntax | 2002 | General Pop | CD |
|
Edwyn Collins | Home Again | 2007 | Blues | CD |
| Pierre Henry Michel Colombier |
Psyche Rock (Cds1) | General Rock | CD | ||
| Pierre Henry Michel Colombier |
Psyche Rock (Cds2) | General Rock | CD | ||
|
Common | Electric Circus | 2002 | General Hip Hop | CD |
|
John Cooper Clarke | Word of Mouth: The Very Best Of | 2002 | Rap | CD |
| The Coral | The Coral | 2002 | Psychedelic Rock Brit Pop |
CD | |
| Cornershop | When I Was Born For The 7th Time | 1997 | Indie | CD | |
| Cornershop | Brimful Of Asha | 1998 | Indie | CD | |
|
Elvis Costello | Girls Girls Girls | 1989 | New Wave | CD |
| Elvis Costello | Sunday Times CD | 2002 | General Alternative | CD | |
| The Creatures | A Bestiary Of | 1997 | General Alternative General Rock |
CD | |
| The Creatures | Eraser Cut | 1998 | Experimental | CD | |
| The Creatures | Anima Animus | 1999 | General Rock | CD | |
| Otis Lee Crenshaw & The Gadflys | Live from the Hi-Fi Ballroom, Melbourne, Australia | 1999 | CD | ||
| Julee Cruise | Floating Into The Night | 1989 | General Alternative | CD | |
| Julee Cruise | The Voice Of Love | 1993 | General Rock | CD | |
|
Julee Cruise | The Art of Being a Girl | 2002 | CD | |
| The Crystal Method | Comin' Back (UK CD-S 2) | Big Beat | CD | ||
| The Crystal Method | Keep Hope Alive | 1996 | Big Beat | CD | |
| The Crystal Method | Busy Child | 1997 | Big Beat | CD | |
| The Crystal Method | Vegas [UK] | 1997 | Big Beat | CD | |
|
CSS | Cansei De Ser Sexy | 2007 | Rock | CD |
|
CSS | Donkey | 2008 | Alternative | CD |
| The Cult | Sonic Temple | 1989 | Hard Rock Goth Rock |
CD | |
| The Cult | High Octane Cult | 1996 | Goth Rock General Rock |
CD | |
| Culture | International Herb | Reggae | CD | ||
| Culture | Two Sevens Clash | Reggae | CD | ||
| Culture Club | Collect. 12" Mixes Plus | New Wave | CD | ||
| Angela Jaeger David Cunningham |
Artificial Homeland | 1998 | General New Age | CD | |
| The Cure | Staring At The Sea: The Singles 1979-1985 | 1986 | Goth Rock General Alternative |
CD | |
| DJ Shadow Cut Chemist |
Brainfreeze | General Unclassifiable | CD | ||
| DJ Shadow Cut Chemist Double Dee & Steinski |
The Ultimate Lessons | General Hip Hop | CD | ||
| Cut La Roc | Fallen Ft Gary Lightbody | Electronica | CD | ||
| Cut La Roc | Freeze (UK Single) | General Rock | CD | ||
| Cut La Roc | La Roc Rocs | General Rock | CD | ||
| Ivor Cutler | A Flat Man | General Blues | CD | ||
| Ivor Cutler | A Wet Handle | General Blues | CD | ||
| Ivor Cutler | Life In A Scotch Sitting Room Vol II | General Blues | CD | ||
| Ivor Cutler | Life in a Scotch Sitting Room, Volume II | CD | |||
|
Ivor Cutler | Dandruff | 2004 | CD | |
|
Ivor Cutler | Jammy Smears | 2004 | CD | |
|
Ivor Cutler | Velvet Donkey | 2004 | CD | |
|
Daby Touré Skip McDonald |
Call My Name | 2009 | Ethnic | CD |
| Daft Punk | Da Funk (Single) | 1996 | General House | CD | |
| Daft Punk | Homework | 1996 | General House French |
CD | |
| Daft Punk | One More Time | 2000 | Ambient Alternative | CD | |
| Daft Punk | Discovery | 2001 | Electronica Ambient Electronica |
CD | |
|
